Belhaven House Hotel
29 Hamilton Terrace(A4076) MILFORD HAVEN, UKPembrokeshire, West Wales, SA73 3JJ
| Tariff | Room nos. | |||
| SINGLE ENSUITE room | £40.00 | 8(groundfloor)12(2nd floor) | ||
| £45.00 | 1(groundfloor) | |||
| DOUBLE ENSUITE room | ||||
| On front/river view | £65.00 | 11(2nd floor)Single occ. | £47.50 | |
| On front/river view | £75.00 | 5(2nd floor) Single occ. | £57.50 | |
| To rear | £75.00 | 6(2nd floor) Single occ. | £52.50 | |
| On front,river view | £85.00 | 9 (1st.floor) Single occ. | £62.50 | |
| TWIN ENSUITE front | £62.50 | 7 (groundflr)Single occ | £47.50 | |
| FAMILY ENSUITE rear | £85.00 | 10 (1st. flr) Single occ. | £62.50 |
Tel:44(0)1646695983 fax:44(0)1646690787 e: brucehenricksen@mac.com
Information:www.westwaleshotel.com or www.milford-havenhotel.com
Wi-Fi. SECURE carpark entrance Lower Fulke Street SA73 2HH
Cancellation Policy NOON of previous day. . VAT 17.5% 1.Jan.2010
BELHAVEN HOUSE HOTEL LTD. REG.IN CARDIFF 4438241 VAT341.8222.78
Rooms
| Room 1 | Room 5 | Room 6 | Room 7 |
| Room 8 | Room 9 | Room 10 | Room 11 |
| Room 12 | Lounge | Bar/Dining Room | |